charging cables
Fast Charger
Type A Fast Charging Cable
| Model No. | 25/43 SWG, 5 Core |
|---|---|
| Output Power (Max.) | 85 W |
| Input | 110-240 VAC, 50/60Hz, 0.5A |
| Output | 2.5A, 65W |
| Type | A to C Cable |
| Specifications | 85 W (Max) |
| Weight | 35 Gram |
Description
A to C Fast Charging Cable 85W, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 85 Watt Data & Charging Cable.
Application
Fast Charger
Type C Fast Charging Cable
| Model No. | 25/43 SWG, 4 Core |
|---|---|
| Output Power (Max.) | 65W |
| Input | 110-240VAC, 50/60Hz, 0.5A |
| Output | 2.5A, 65W |
| Type | A to C Cable |
| Specifications | 65W |
| Weight | 35 gram |
Description
A to C Fast Charging Cable 65W, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 65 Watt Data & Charging Cable.
Application
Fast Charger
Type A Fast Charging Cable
| Model No. | 30/10/43 SWG, 4 Core |
|---|---|
| Output Power (Max.) | 60 W |
| Input | 5V-20V |
| Output | 0.5A-3A |
| Type | A to C Cable |
| Specifications | 60 W |
| Weight | 26 gram |
Description
A to Fast Charging Cable 60W, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 60 Watt Data & Charging Cable.
Application
Fast Charger
Dual Port Type A and Type C with Fast Charging
| Model No. | 23/43 SWG, 2 Core |
|---|---|
| Output Power (Max.) | 45W |
| Input | 5V-20V |
| Output | 0.5A-3A |
| Type | A to C Cable |
| Specifications | 45 W |
| Weight | 28 Gram |
Description
A to Fast Charging Cable 45W, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 45 Watt Data & Charging Cable.
Application
Fast Charger
Type A Fast Charging Cable
| Model No. | 23/43 SWG, 2 Core |
|---|---|
| Output Power (Max.) | 45W |
| Input | 5V-20V |
| Output | 0.5A-3A |
| Type | A to C Cable |
| Specifications | 45W |
| Weight | 30 Gram |
Description
A to Fast Charging Cable 45W, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 45 Watt Data & Charging Cable.
Application
Fast Charger
Type A Fast Charging Cable
| Model No. | 23/43 SWG, 2 Core |
|---|---|
| Output Power (Max.) | 45W |
| Input | 5V-20V |
| Output | 0.5A-3A |
| Type | A to C Cable |
| Specifications | 45W |
| Weight | 28 Gram |
Description
A to Fast Charging Cable 45W, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 45 Watt Data & Charging Cable.
Application
Fast Charger
Type C Port with Fast Charging
| Model No. | 23/43 SWG, 2 Core |
|---|---|
| Output Power (Max.) | 45W |
| Input | 5V-20V |
| Output | 0.5A-3A |
| Type | A to C Cable |
| Specifications | 45W |
| Weight | 28 Gram |
Description
A to Fast Charging Cable 45W, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 45 Watt Data & Charging Cable.
Application
Fast Charger
Type C Fast Charging Cable
| Model No. | 23/43 SWG, 2 Core |
|---|---|
| Output Power (Max.) | 45W |
| Input | 5V-20V |
| Output | 0.5A-3A |
| Type | A to C Cable |
| Specifications | 45W |
| Weight | 30 Gram |
Description
A to Fast Charging Cable 45W, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 45 Watt Data & Charging Cable.
Application
Fast Charger
Type C Fast Charging Cable
| Model No. | 23/43 SWG, 2 Core |
|---|---|
| Output Power (Max.) | 45W |
| Input | 5V-20V |
| Output | 0.5A-3A |
| Type | A to C Cable |
| Specifications | 45W |
| Weight | 30 Gram |
Description
A to Fast Charging Cable 45W, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 45 Watt Data & Charging Cable.
Application
Fast Charger
Type C Fast Charging Cable
| Model No. | 25/8/43 SWG, 4 Core |
|---|---|
| Output Power (Max.) | 45W |
| Input | 5V-20V |
| Output | 0.5A-3A |
| Type | A to C Cable |
| Specifications | 60W |
| Weight | 26 Gram |
Description
A to Fast Charging Cable 60W, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 60 Watt Data & Charging Cable.
Application








