Fast chargers
Fast Charger
Dual Port Type C and Type A with Fast Charging
| Model No. | MST-57 |
|---|---|
| Output Power (Max.) | 25W |
| Input | 110-240VAC, 50/60Hz, 0.6A |
| Output | 5V=3A,9V=2.6V,12V=2.1A |
| Type | QCPD Fast Charger |
| Specifications | 25W, QCPD |
| Weight | 85 gram |
Description
QCPD 25W Fast Charging, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 25 Watt QCPD Charger.
Application
Fast Charger
Dual Port Type A and Type C with Fast Charging
| Model No. | MST-55 |
|---|---|
| Output Power (Max.) | 25W |
| Input | 110-240VAC, 50/60Hz, 0.6A |
| Output | 5V=3A,9V=2.6V,12V=2.1A |
| Type | QCPD Fast Charger |
| Specifications | 25W, QC PD |
| Weight | 90 gram |
Description
QCPD 25W Fast Charging, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 25 Watt Single Port Charger.
Application
Fast Charger
Dual Port Type A and Type C with Fast Charging
| Model No. | MST-59 |
|---|---|
| Output Power (Max.) | 25W Max |
| Input | 110-240VAC, 50/60Hz, 0.6A |
| Output | 5V=3A,9v=2.3v, 12v=2.1A |
| Type | QR,PD Fast Charger |
| Specifications | 25W 1A, 1C Charger |
| Weight | 65 gram |
Description
QC,PD 25W Fast Charging, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 25 Watt QCPD Charger.
Application
Fast Charger
Single Type C Port with Fast Charging
| Model No. | MST-50 |
|---|---|
| Output Power (Max.) | 20W |
| Input | 110-240VAC, 50/60Hz, 0.6A |
| Output | 5V=3A, 9V=1.8v, 12V=1.4A |
| Type | PD Fast Charger |
| Specifications | 25W Max |
| Weight | 80 gram |
Description
PD, 25W Fast Charging, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 20 Watt PD Charger.
Application
Fast Charger
Dual Type A Port with Fast Charging
| Model No. | MST – 11 |
|---|---|
| Output Power (Max.) | 12W |
| Input | 110-240VAC, 50/60Hz, 0.5A |
| Output | 5VDC, 2.4A |
| Type | Dual USB Charger |
| Specifications | 12W, 5V, DC, 2.4A |
| Weight | 40 gram |
Description
Dual USB 12W Fast Charging, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 12 Watt Dual USB Charger.
Application
Fast Charger
Dual Port with Fast Charging
| Model No. | MST-11 |
|---|---|
| Output Power (Max.) | 12W |
| Input | 110-240VAC,50/60Hz,0.5A |
| Output | 5V DC, 2.4A |
| Type | USB |
| Specifications | 12W, 5V, DC, 2.4A |
| Weight | 40 gram |
Description
2.4A Fast Charging, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 2.4A USB Cable
Application
Fast Charger
Dual Port with Fast Charging
| Model No. | MST-11 |
|---|---|
| Output Power (Max.) | 12W |
| Input | 110-240VAC,50/60Hz,0.5A |
| Output | 5V=2.4A |
| Type | Dual USB Charger |
| Specifications | 10W MAX |
| Weight | 45 gram |
Description
Dual USB Charger, 10W Charging, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 18 Watt Dual USB Charger.
Application
Fast Charger
Dual Port with Fast Charging
| Model No. | MST-2015 |
|---|---|
| Output Power (Max.) | 12W |
| Input | 110-240VAC, 50/60Hz, 0.5A |
| Output | 5V=2.4A |
| Type | Dual USB Charger |
| Specifications | 12W Max |
| Weight | 50 gram |
Description
Dual USB Fast Charger, 12W Charging Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 12W Dual USB Charger.
Application
Fast Charger
Dual Port Type A and Type C with Fast Charging
| Model No. | MST- 09 |
|---|---|
| Output Power (Max.) | 12W |
| Input | 110-240VAC, 50/60Hz, 0.5A |
| Output | 5V=2.4A |
| Type | Dual USB Charger |
| Specifications | 12W Max |
| Weight | 50 Gram |
Description
Dual USB Fast Charger, 12W Charging Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 12W Dual USB Charger.
Application
Fast Charger
Dual Type A Port with Fast Charging
| Model No. | MST-11 |
|---|---|
| Output Power (Max.) | 12W |
| Input | 24DCV, 50/60Hz, 2.4A |
| Output | 5V=2.4A |
| Type | Dual USB Charger |
| Specifications | 12W |
| Weight | 50 Gram |
Description
Dual USB 12W Fast Charging, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 12 Watt Dual USB Charger.
Application
Fast Charger
Type C Port with Fast Charging
| Model No. | MST-11 |
|---|---|
| Output Power (Max.) | 12W |
| Input | 110-240VAC, 50/60Hz, 0.5A |
| Output | 5VDC, 2.4A |
| Type | Dual USB Charger |
| Specifications | 12W, 5V, DC, 2.4A |
| Weight | 40 Gram |
Description
2.4A Dual USB Fast Charging, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 2.4A Dual USB Charger.
Application
Fast Charger
Type C Port with Fast Charging
| Model No. | MST- 2015 |
|---|---|
| Output Power (Max.) | 12W |
| Input | 110-240VAC, 50/60Hz, 0.5A |
| Output | 5V=2.4A |
| Type | Single USB Charger |
| Specifications | 12W |
| Weight | 50 Gram |
Description
12W Dual USB Fast Charging, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 12W Dual USB Charger.
Application
Fast Charger
Dual Port Type A with Fast Charging
| Model No. | MST-23 |
|---|---|
| Output Power (Max.) | 12W Max |
| Input | 110-240VAC, 50/60Hz, 0.5A |
| Output | 5V=2.4Amp |
| Type | PD Fast Charger |
| Specifications | 10W Dual USB Charger |
| Weight | 60 Gram |
Description
12W Fast Charging, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 12 Watt Dual USB Charger.
Application
Fast Charger
Dual Port Type A with Fast Charging
| Model No. | MST-24 |
|---|---|
| Output Power (Max.) | 12W |
| Input | 110-240VAC, 50/60Hz, 0.5A |
| Output | 5V=2.4Amp |
| Type | Dual USB LED Charger |
| Specifications | 12W |
| Weight | 50 Gram |
Description
Dual USB 12W Fast Charging, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 12 Watt Dual USB LED Charger.
Application
Fast Charger
Dual Port Type A with Fast Charging
| Model No. | MST-24 |
|---|---|
| Output Power (Max.) | 12W Max |
| Input | 110-240VAC, 50/60Hz, 0.6A |
| Output | 5V=2.4Amp |
| Type | PD Fast Charger |
| Specifications | 10W Dual USB Charger |
| Weight | 60 Gram |
Description
PD 12W Fast Charging, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 12 Watt Dual Charger.
Application
Fast Charger
Single Type C Port with Fast Charging
| Model No. | MST-27 |
|---|---|
| Output Power (Max.) | 12W |
| Input | 110-240VAC, 50/60HZ, 0.5A |
| Output | 5V DC, 2.4A |
| Type | 2 USB |
| Specifications | 12W, 5V DC, 2A |
| Weight | 40 Gram |
Description
2, USB, 2.4A Fast Charging, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 2.4A USB Cable
Application
Fast Charger
Dual Port with Fast Charging
| Model No. | MST-223 |
|---|---|
| Output Power (Max.) | 12W |
| Input | 110-240VAC, 50/60Hz, 0.5A |
| Output | 5V=2.4A |
| Type | Dual USB Charger |
| Specifications | 12W Max |
| Weight | 45 Gram |
Description
Dual USB Charger, 12W Charging, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 12 Watt Dual USB Charger.
Application
Fast Charger
Dual Type A Port with Fast Charging
| Model No. | MST – 09 |
|---|---|
| Output Power (Max.) | 10W |
| Input | 110-240VAC, 50/60Hz, 0.5A |
| Output | 5V=2.2A |
| Type | 2USB fast charger |
| Specifications | 10W |
| Weight | 45 gram |
Description
Dual USB, 10W Fast Charging, Compact, Durable, Over Voltage Protection, Over Current Protection, Over Heat Prevention, 10 Watt Dual USB Charger.
Application
















